As of January 1st, 2025, several vehicles have had their ANCAP safety ratings expire. ANCAP provides safety ratings for vehicles based on crash tests and assessments of safety features. A vehicle’s safety rating can change after three years as testing criteria evolve, ensuring that all road users benefit from safer cars.
The safety ratings for vehicles are determined by four main assessment areas: Adult Occupant Protection, Child Occupant Protection, Vulnerable Road User Protection, and Safety Assist. Vehicles are tested for their ability to protect the driver, passengers, pedestrians, and cyclists, as well as the effectiveness of their active safety systems, like automatic emergency braking (AEB).
Why Ratings Expire
Safety ratings expire after a set period (typically six years) because vehicles are updated with new features, and testing standards become stricter. If a vehicle has not been updated in line with new safety standards, its old rating may no longer reflect its safety level.
ANCAP recommends checking the “tested” datestamp to ensure you’re looking at the most current safety information. With each update, vehicles are required to meet higher standards, particularly in areas like crash performance, child protection, and active safety features like lane assist and pedestrian safety.
When buying a car, make sure to choose one with a safety rating that is up-to-date. The safest cars usually have the most recent ratings and include the latest safety features.
Here’s a list of vehicles whose ANCAP ratings have expired as of 2025:
Vehicle Model | ANCAP Rating | Test Year | Notes |
Expired after 31 December 2024 | |||
Hyundai i30 hatch | 5 Stars | 2017 | Except i30 N |
Jeep Compass | 5 Stars | 2017 | New model due 2025/2026 |
Kia Stonic | 5 Stars | 2017 | |
LDV D90 | 5 Stars | 2017 | |
LDV T60 | 5 Stars | 2017 | Excluding eT60 |
Audi A6 | 5 Stars | 2018 | Including S6 |
Audi A7 | 5 Stars | 2018 | Excluding RS7 |
Audi Q3 | 5 Stars | 2018 | Except RS Q3 (New model due 2025) |
BMW X5 | 5 Stars | 2018 | 3.0-litre diesel and petrol variants only |
Genesis G70 | 5 Stars | 2018 | |
Hyundai Nexo | 5 Stars | 2018 | New model due 2025 |
Jaguar I-Pace | 5 Stars | 2018 | |
Lexus ES | 5 Stars | 2018 | |
Mazda 6 | 5 Stars | 2018 | |
Mercedes-Benz A-Class | 5 Stars | 2018 | |
Nissan Leaf | 5 Stars | 2018 | 40kWh variant only (New model due 2025) |
Toyota Corolla sedan | 5 Stars | 2018 | |
Toyota Corolla hatch | 5 Stars | 2018 | Excluding GR Corolla |
Volkswagen Touareg | 5 Stars | 2018 | |
Volvo S60 | 5 Stars | 2018 | |
Volvo V60 | 5 Stars | 2018 | |
Volvo XC40 | 5 Stars | 2018 | |
Peugeot Partner | 4 Stars | 2018 | Excluding E-Partner |
Suzuki Jimny | 3 Stars | 2018 | Three-door variants |
Due to expire after 31 December 2025 | |||
Audi A1 | 5 Stars | 2019 | |
Audi Q7 | 5 Stars | 2019 | New model due 2025/2026 |
Audi Q8 | 5 Stars | 2019 | 3.0-litre diesel and petrol variants only |
Audi Q8 e-tron | 5 Stars | 2019 | |
BMW 1 Series | 5 Stars | 2019 | New model on sale |
BMW 2 Series Gran Coupe | 5 Stars | 2019 | New model imminent |
BMW 3 Series | 5 Stars | 2019 | 2.0-litre variants only |
BMW 4 Series | 5 Stars | 2019 | 2.0-litre variants only |
Kia Cerato | 5 Stars | 2019 | Sport+ and GT variants (Kia K4 successor due 2025) |
Kia Seltos | 5 Stars | 2019 | New model due 2025 |
Range Rover Evoque | 5 Stars | 2019 | |
Lexus UX | 5 Stars | 2019 | |
Mazda 3 | 5 Stars | 2019 | |
Mazda CX-30 | 5 Stars | 2019 | |
Mercedes-Benz CLA | 5 Stars | 2019 | Except AMG CLA variants |
Mercedes-Benz EQA | 5 Stars | 2019 | |
Mercedes-Benz EQB | 5 Stars | 2019 | EQB 250 only |
Mercedes-Benz G-Class | 5 Stars | 2019 | G63 only |
Mercedes-Benz GLA | 5 Stars | 2019 | Except AMG GLA variants |
Mercedes-Benz GLB | 5 Stars | 2019 | GLB 200 and GLB 250 only |
Mercedes-Benz GLE | 5 Stars | 2019 | Except AMG GLE variants |
Nissan Juke | 5 Stars | 2019 | |
Peugeot 2008 | 5 Stars | 2019 | |
Renault Arkana | 5 Stars | 2019 | |
Renault Captur | 5 Stars | 2019 | |
Skoda Kamiq | 5 Stars | 2019 | |
Skoda Octavia | 5 Stars | 2019 | |
Skoda Scala | 5 Stars | 2019 | |
SsangYong Korando | 5 Stars | 2019 | |
Subaru Forester | 5 Stars | 2019 | New model due 2025 |
Toyota Fortuner | 5 Stars | 2019 | |
Toyota Granvia | 5 Stars | 2019 | |
Toyota HiAce | 5 Stars | 2019 | Van and crew van variants |
Toyota HiLux | 5 Stars | 2019 | Except GR Sport (new model due 2025/2026) |
Toyota RAV4 | 5 Stars | 2019 | New model due 2025/2026 |
Volkswagen T-Cross | 5 Stars | 2019 | |
Hyundai Venue | 4 Stars | 2019 | |
Kia Cerato | 4 Stars | 2019 | S and Sport variants (Kia K4 successor due 2025) |
Jeep Gladiator | 3 Stars | 2019 | |
Jeep Wrangler | 3 Stars | 2019 |
Implications for Fleets
When a vehicle’s ANCAP safety rating expires, fleet managers need to stay on top of safety rules. Here’s how expired ratings affect fleet management:
- Safety Compliance: Fleet managers rely on ANCAP ratings to ensure their vehicles are safe. When ratings expire, they need to check if the vehicle is still safe or if it should be replaced with a newer model that has an updated rating.
- Vehicle Selection: As ratings expire, like those for the Hyundai i30 and Jeep Compass in December 2024, fleet managers should think about replacing these vehicles. Newer models, like the Jeep Compass and Nissan Leaf (due in 2025), may have better safety ratings.
- Insurance Costs: Expired ratings can increase insurance costs. Fleet managers may need to work with insurers to understand any changes in premiums or extra safety checks needed.
- Resale Value: Vehicles with expired ratings may lose value. Fleet managers should plan ahead for replacement to avoid losing money on resale.
- New Models: Some vehicles, like the Jeep Compass and Nissan Leaf, have new models coming soon. Fleet managers should keep track of these to keep their fleet up-to-date with the latest safety standards.
Did you find this article interesting? Click the ‘heart’ button above to give it a ‘like’!