Previous Award Winners
| Year | Name | Organisation |
|---|---|---|
| 2026 | Kris Nair | Blacktown City Council |
| 2025 | Michael Mills | Essential Energy |
| 2024 | Thomas Brayley | Logan City Council |
| 2023 | Jitesh Singh | Waste Management NZ |
| 2022 | Terry Bickerton | Australian Postal Corporation |
| 2021 | Steve Ellis | Telstra |
| 2020 | Paul Sor | Australian Red Cross |
| 2018/2019 | John Barlow | NSW Department of Industry |
| 2017 | Peter Armour | Life Without Barriers |
| 2016 | Catherine Parker | CSIRO |
| 2015 | David Stephenson | RCR Tomlinson |
| 2014 | Kevin McEwen | Melbourne Health |
| 2013 | Michael Giardullo | Commonwealth Bank of Australia |
| 2012 | Mark Stephens | Uniting Care Qld |
| 2011 | Lauren O’Rourke | PPG Industries |
| 2010 | Gabriel Miltenhoff | Ambulance Victoria |
| 2009 | Quenten Shepherd | Centacare |
| 2008 | Richard Schuster | Churches of Christ Care |
| 2007 | Frank Melilli | Victoria Police |
| 2006 | Ted Jewell | Salvation Army |
| 2005 | Donna Robertson | Johnson & Johnson |
| 2004 | Gary Chamberlain | Elders Australia |
| 2003 | Brendan Stooke | Telstra |
| 2002 | Les Clarence | Q Fleet |
| 2001 | Ian Stubbs | Redland Shire Council |
| 2000 | Don Mansell | GM, NSW State Services |
| 1999 | Jim Maher | City of Wodonga Council |
| 1998 | Gail Casey | Fleet SA |
| 1996 | Robert Cook | Brotherhood of St Laurence |
| 1995 | Neville Thiele | University of South Australia |
Fleet Safety Award
| Year | Winner | Proudly Accepted By |
|---|---|---|
| 2026 | Logan City Council | Thomas Brayley |
| 2025 | Sodexo Australia | Scott Leahy |
| 2024 | Osmose Australia | Mike Kemp |
| 2023 | Essential Energy | Michael Mills |
| 2022 | Central Coast Council | N/A |
| 2021 | Spotless/Downer | Matthew Ogilvie |
| 2020 | UEM Edgenta | Mohd Azreen Bin M Abdan |
| 2018/2019 | New Zealand Racing Richard | OwenBoard |
| 2017 | Tourism Holidays Australia | Nicky Bree |
| 2016 | DHL Supply Chain | Kasey Caston |
| 2015 | Country Fire Authority | Tim Smith |
| 2014 | Beaurea of Meteorology | Susan Allen |
| 2013 | Visionstream | Debby Henwood |
| 2012 | Coca Cola Amatil New Zealand | Catherine King |
| 2011 | Redland City Council | Jon Horsey |
| 2010 | Blue care | Mark Stephens |
| 2009 | Dept Transport, Energy & Infrastructure | Matthew Leyson |
| 2008 | DBP / WestNetEnergy | Christine Walker |
| 2007 | Roche | Jann White |
| 2006 | Elders | Gary Chamberlian |
| 2005 | Aurora Energy | John Kulg |
| 2004 | Victoria Police | Gary Glover |
| 2003 | Australian Transport Safety Beareau | Richard Schuster |
| 2002 | Q Fleet | N/A |
| 2001 | Southern Sydney Regional Organisation of Councils | N/A |
| 2000 | QLD Transport | Beth Plowman |
| 1999 | Lumley Insurance | Colin Tizzard |
| 1998 | Orica Australia & Q-Fleet Brisbane | N/A |
Fleet Environment Award
| Year | Winner | Proudly Accepted By |
|---|---|---|
| 2026 | Hydro Tasmania | Nick Stowe |
| 2025 | Ausgrid | Tim Kynoch |
| 2024 | Logan City Council | Thomas Brayley |
| 2023 | Waste Management NZ | Sam Donalson |
| 2022 | Department of Planning & Environment | N/A |
| 2021 | ACT Government | Shane Rattenbury |
| 2020 | Moreland City Council | Mario Sansotta |
| 2018/2019 | Meridian Energy | Nicholas Robillard |
| 2017 | Churches of Christ in QLD | Richard Schuster |
| 2016 | Austin Health | Jan Zagari |
| 2015 | Deakin University | Wendy Meesen |
| 2014 | City Of Melbourne | Darren Comi |
| 2013 | Tas Dept of Health & Human Services | Steve Simmons |
| 2012 | City of Sydney | Bob Smith |
| 2011 | Lake Macquarie City Council | Glenn Hattander |
| 2010 | UnitingCare Wesley Adelaide | Lee Sauerwald |
| 2009 | Alan Johnson | Quenten Shepherd |
| 2008 | TOLL IPEC | Kenton Muller |
| 2007 | Newcastle City Council | Geoff Dunne |
| 2006 | State Fleet WA | Doug Tyler |
| 2005 | Sutherland Shire Concil | Raymond Wilson |
| 2004 | Dept of Agriculture | Bruce Cunningham |
| 2003 | Waverley Council | Peter Aston |
| 2002 | Q Fleet | N/A |
| 2001 | Australia Post | Patrick Williams |
| 2000 | Liverpool City Council | Kevin Black |
| 1999 | Road Transport Authority NSW | N/A |






